
Isuzu D-Max |
|
| New D-Max SC 1.9 M/T E4 | IDR 393.700.000 |
| New D-Max DC 1.9 M/T E4 | IDR 469.600.000 |
| New D-Max DC REDEO 1.9 M/T E4 | IDR 497.600.000 |
Isuzu Elf NLR |
|
| ELF NLR E4 | IDR 394.000.000 |
| ELF NLR L E4 | IDR 410.000.000 |
| ELF NLR B E4 | IDR 400.000.000 |
| ELF NLR B L E4 | IDR 413.000.000 |
Isuzu Elf NLR Microbus |
|
| NLR B MICROBUS AC | IDR 596.000.000 |
| NLR BL MICROBUS AC | IDR 643.000.000 |
| NLR B | IDR 426.000.00 |
| NLR B L | IDR 439.000.000 |
Isuzu Elf NMR |
|
| NMR | IDR 496.000.000 |
| NMR L | IDR 507.000.000 |
| NMR HD 58 | IDR 507.000.000 |
| NMR HD 6.5 | IDR 518.000.000 |
| NPS* (Off The Road) | IDR 896.000.000 |
Isuzu GIGA FRR |
|
| FRR Q | IDR 627.000.000 |
Isuzu Giga FTR |
|
| FTR P | IDR 699.000.000 |
| FTR S | IDR 703.000.000 |
| FTR T | IDR 711.000.000 |
Isuzu Giga FVM |
|
| FVM N | IDR 920.000.000 |
| FVM U | IDR 932.000.000 |
| FVM U HP | IDR 985.000.00 |
| FVM N HP ABS | IDR 1.001.000.000 |
Isuzu Giga FVZ |
|
| FVZ N HP | IDR 1.155.000.000 |
| FVZ L HP MX | IDR 1.150.000.000 |
| FVZ U HP | IDR 1.176.000.000 |
Isuzu Mu-X |
|
| All New Mu-X 4x4 M/T | IDR 599.450.000 |
Isuzu Tractor Head |
|
| GVR J | IDR 820.000.000 |
| GVR J HP ABS | IDR 893.000.000 |
| GVZ K HP ABS | IDR 1.180.000.000 |
| GXZ K ABS | IDR 1.337.000.000 |
Isuzu Traga |
|
| TRAGA PICK UP (FD) | IDR 289.000.000 |
| TRAGA BOX SEMI AL | IDR 330.000.000 |
| TRAGA BOX FULL AL | IDR 336.000.000 |