Isuzu D-Max |
|
New D-Max SC 1.9 M/T E4 | IDR 393.700.000 |
New D-Max DC 1.9 M/T E4 | IDR 469.600.000 |
New D-Max DC REDEO 1.9 M/T E4 | IDR 497.600.000 |
Isuzu Elf NLR |
|
ELF NLR E4 | IDR 394.000.000 |
ELF NLR L E4 | IDR 410.000.000 |
ELF NLR B E4 | IDR 400.000.000 |
ELF NLR B L E4 | IDR 413.000.000 |
Isuzu Elf NLR Microbus |
|
ELF NLR B MICROBUS SHORT AC | IDR 564.200.000 |
ELF NLR B L MICROBUS LONG AC | IDR 611.600.000 |
Isuzu Elf NMR |
|
ELF NMR E4 | IDR 465.000.000 |
ELF NMR L E4 | IDR 476.000.000 |
ELF NMR HD 5.8 E4 | IDR 476.000.000 |
ELF NMR HD 6.5 E4 | IDR 486.000.000 |
ELF NPS 4x4 E4 | IDR 879.000.000 |
Isuzu GIGA FRR |
|
FRR Q (4X2) 210PS E4 | IDR 611.000.000 |
FTR P (4X2) 210PS E4 | IDR 683.000.000 |
FTR S (4X2) 210PS E4 | IDR 687.000.000 |
FTR T (4X2) 210PS E4 | IDR 695.000.000 |
FVR L D (4X2) 245PS E4 | IDR 759.000.000 |
FVR P (4X2) 245PS E4 | IDR 765.000.000 |
FVR S (4X2) 245PS E4 | IDR 775.000.000 |
FVR Q (4X2) 245PS E4 | IDR 770.000.000 |
FVR U (4X2) 245PS E4 | IDR 784.000.000 |
Isuzu Giga FTR |
|
FTR P | IDR 683.000.000 |
FTR S | IDR 687.000.000 |
FTR T | IDR 695.000.000 |
Isuzu Giga FVM |
|
FVM N (6X2) 245PS E4 | IDR 896.000.000 |
FVM U (6X2) 245PS E4 | IDR 908.000.000 |
FVM U HP (6X2) 285PS E4 | IDR 958.000.000 |
FVM N HP ABS (6X2) 285PS E4 | IDR 974.000.000 |
Isuzu Giga FVZ |
|
FVZ N HP (6X4) 285PS E4 | IDR 1.124.000.000 |
FVZ L HP MX (6X4) Mixer 285PS E4 | IDR 1.119.000.000 |
FVZ U HP (6X4) 285PS E4 | IDR 1.145.000.000 |
Isuzu Mu-X |
|
All New Mu-X 4x4 M/T | IDR 599.450.000 |
Isuzu Tractor Head |
|
GVR J Traktor Head (4x2) | IDR 800.000.000 |
GVR J HP ABS Traktor Head (4x2) | IDR 870.000.000 |
GVZ K HP ABS Traktor Head (6x4) | IDR 1.152.000.000 |
GXZ K ABS Traktor Head (6x4) | IDR 1.306.000.000 |
Isuzu Traga |
|
TRAGA FD E4 | IDR 266.000.000 |
TRAGA BOX SEMI ALUMINIUM E4 | IDR 306.000.000 |
TRAGA BOX FULL ALUMINIUM E4 | IDR 312.000.000 |